Insurance · Model
Chevrolet Silverado Car Insurance
Get a personalized quote and see how coverage choices could affect your price.
Insurance for a Chevrolet Silverado can vary based on your location, driving history, model year, and the coverages and deductibles you choose. Start a quote to see your price, then adjust options—like limits and deductibles—to compare what fits your budget.
*Rates vary by driver, vehicle, and location. Coverage options, discounts, and availability vary by state and situation.
Silverado safety, fuel economy, and ownership cost
5 / 5
Safety rating
NHTSA overall · 2025
4 stars
Rollover rating
19.8% rollover risk
Fuel Economy and Ownership Cost
19
Combined MPG
17 / 21
City / Highway MPG
$2,200 /yr
Est. annual fuel cost
Based on 15k miles per year
Compare 2026 Chevrolet Silverado Trims
| Trim | Drivetrain | Engine | Combined MPG | Est. Annual Fuel Cost |
|---|---|---|---|---|
| 2WD M5 | Rear-Wheel Drive | 2.7L 4-cyl Turbo | 19 | $2,200 |
| 2WD 3M | Rear-Wheel Drive | 2.7L 4-cyl Turbo | 20 | $2,100 |
| (with Sport Mode) 2WD | Rear-Wheel Drive | 5.3L 8-cyl | 18 | $2,350 |
| 2WD | Rear-Wheel Drive | 5.3L 8-cyl | 17 | $2,500 |
| 2WD | Rear-Wheel Drive | 3.0L 6-cyl Turbo | 25 | $2,100 |
| Mud Terrain Tires 4WD 4M | 4-Wheel Drive | 2.7L 4-cyl Turbo | 17 | $2,500 |
| 4WD 4M | 4-Wheel Drive | 2.7L 4-cyl Turbo | 19 | $2,200 |
| Mud Terrain Tires 4WD 6M | 4-Wheel Drive | 2.7L 4-cyl Turbo | 17 | $2,500 |
| (with Sport Mode) 4WD M6 | 4-Wheel Drive | 2.7L 4-cyl Turbo | 18 | $2,350 |
| 4WD (Flex Fuel) | 4-Wheel Drive | 5.3L 8-cyl | 17 | $2,500 |
| Mud Terrain Tires 4WD (Flex Fuel) | 4-Wheel Drive | 5.3L 8-cyl | 17 | $2,500 |
| 4WD | 4-Wheel Drive | 6.2L 8-cyl | 17 | $3,300 |
| Mud Terrain Tires 4WD | 4-Wheel Drive | 6.2L 8-cyl | 15 | $3,750 |
| 4WD ZR2 | 4-Wheel Drive | 6.2L 8-cyl | 15 | $3,750 |
| (with Sport Mode) 4WD | 4-Wheel Drive | 5.3L 8-cyl | 17 | $2,500 |
| Mud Terrain Tires (Sport Mode) 4WD | 4-Wheel Drive | 5.3L 8-cyl | 16 | $2,650 |
| 4WD | 4-Wheel Drive | 5.3L 8-cyl | 17 | $2,500 |
| Mud Terrain Tires 4WD | 4-Wheel Drive | 5.3L 8-cyl | 16 | $2,650 |
| 4WD w/Sport and Off Road Mode | 4-Wheel Drive | 3.0L 6-cyl Turbo | 24 | $2,200 |
| 4WD | 4-Wheel Drive | 3.0L 6-cyl Turbo | 23 | $2,300 |
| Mud Terrain Tires 4WD (Sport/off road) | 4-Wheel Drive | 3.0L 6-cyl Turbo | 23 | $2,300 |
| Mud Terrain Tires 4WD | 4-Wheel Drive | 3.0L 6-cyl Turbo | 23 | $2,300 |
| 4WD ZR2 (Sport/Off Road) | 4-Wheel Drive | 3.0L 6-cyl Turbo | 21 | $2,500 |
| Cab Chassis 2WD | Rear-Wheel Drive | 5.3L 8-cyl | 16 | $2,650 |
| Cab Chassis 4WD | 4-Wheel Drive | 5.3L 8-cyl | 15 | $2,800 |
| EV 20-mod battery, 19kW 6-mode charger | 4-Wheel Drive | — | 70 | $1,100 |
| EV 24-mod battery, 19kW 6-mode charger | 4-Wheel Drive | — | 68 | $1,100 |
| EV 20-mod battery, 11kW 15-mode charger | 4-Wheel Drive | — | 68 | $1,100 |
| EV 20-mod battery, 19kW 15-mode charger | 4-Wheel Drive | — | 64 | $1,200 |
| EV 14-mod battery, 11kW 6-mode charger | 4-Wheel Drive | — | 68 | $1,100 |
| EV 14-mod battery, 11kW 15-mode charger | 4-Wheel Drive | — | 67 | $1,150 |
Standard safety features
Electronic Stability Control
StandardMany insurers offer discounts for vehicles equipped with advanced safety features. Ask about available safety equipment discounts when getting your quote.
Why choose GEICO?
Easy online quote
See a personalized price and compare coverages quickly.
Flexible coverage choices
Adjust limits and deductibles to explore different price points.
Claims support
Start a claim and track updates through available tools.
Discounts (if eligible)
You may qualify for discounts depending on your state and situation.
Manage your policy online
Access ID cards, documents, and policy details anytime.
Bundle options
Bundling may be available to conveniently manage policies.
Coverage options for your Silverado
*Coverages, limits, deductibles, and availability vary by state and policy.